HOTTEST PROPERTIES
- Sri Kayangan Townvillas
- Pusat Bandar Rampai, Setapak
- Platinum Victory 13 Jalan Genting Kelang
- Cyberjaya Selangor
- No.33 Jalan Lawan Pedang 13/27, Section 13, Sha...
- Lot 61, Setia Avenue, Jalan Setia Prima, Setia ...
- PV 13,Jalan Genting Kelang
- Laman Seri Business Park, Section 13, Shah Alam
- Sungai Kandis
- Mukim Bukit Raja Daerah Petaling
Past Projects
Year 2009
| Project Name | Project Location | Developer | Category | Price Range |
| M-Avenue | Segambut | Mandy Corporation Sdn Bhd | 3 & 4 Storey Retail & Offices | RM 778,800.00 to RM 1.370 M |
| Teratai Square | Taman Bukit Teratai | Dergahayu Sdn Bhd | Shop Units | From RM 78,275.00 |
| Bukit Seri Segambut | Taman Seri Bukit Segambut | Splendid Pavilion Sdn Bhd | 3- Storey Terrace House | From RM 688,800.00 |
| Mutiara Point | Klang | NPO Development Sdn Bhd | 2-Storey Shop Office | From RM 380,000.00 |
| Selayang Height | Selayang | Syabas Pemaju (M) Sdn Bhd | Double Storey House | From RM 205,344.00 |
Year 2008
| Project Name | Project Location | Developer | Category | Price Range |
| M-Avenue | Segambut | Mandy Corporation Sdn Bhd | 3 & 4 Storey Retail & Offices | RM 778,800.00 to RM 1.370 M |
| Harbour Point | Port Klang | Amakmur Development Sdn Bhd | 3-Storey Shopoffices | From RM 799,000.00 |
| Grand Ville | USJ ONE-Subang | Dergahayu Sdn Bhd | Semi-Detached House | RM 728,888.00 to RM 1,083,888.00 |
| Selayang Height | Selayang | Syabas Pemaju (M) Sdn Bhd | Double Storey House | From RM 205,344.00 |
| Teratai Square | Taman Bukit Teratai | Dergahayu Sdn Bhd | Shop Units | From RM 78,275.00 |
| Bukit Seri Segambut | Taman Seri Bukit Segambut | Splendid Pavilion Sdn Bhd | 3- Storey Terrace House | From RM 688,800.00 |
| Mutiara Point | Klang | NPO Development Sdn Bhd | 2-Storey Shop Office | From RM 380,000.00 |
Year 2007
| Project Name | Project Location | Developer | Category | Price Range |
| Monte Bayu | Cheras | IJM properties Sdn Bhd | Condominium | RM 150,000 to RM 250,000 |
| JanaTowers | Jalan SS16/1 Subang Jaya | Everest Point Sdn Bhd | Service Apartment | From RM 380k onwards |
| Seasons Square | Damansara Damai | MKLand Holdings | Commercial Unit | From RM 127 K onwards |
| Park Avenue | Damansara Damai | MKLand Holdings | Commercial Unit | From RM 200K to RM 1.3 million |
| Cyberia Cresent -Townville | Cyberjaya | MKLand Holdings | Residential Unit | From RM 400K |
| Puncak Dana 2 | Ara damansara | Puncak Dana | Commercial Unit | From RM 146,800 to RM 568,800 |
Year 2006
| Project Name | Project Location | Developer | Category | Price Range |
| The Crest | Kuala Lumpur | Crest Worldwide Resources Sdn Bhd | Commercial Units | RM 525, 200 to RM 5, 470,920 |
| Casa Kiara | Mon’t Kiara | Sunway City Berhad & Dijaya Corporation Berhad | Condominiums | RM 323,525 to RM 440, 000 |
| Impian Meridean | USJ -Subang | PJ Development Properties Sdn Bhd | Commercial Units | RM 235, 600 to RM 621,500 |
| Hartamas Regency 2 | Mon’t Kiara | Kota Mulia Sdn Bhd | Condominium | RM 525, 850 to RM 1,554, 280 |
| Bandar Akademia | Greenhill, Lenggeng, Kajang | D2B Home Sdn Bhd | Bungalow | RM 89,560 to RM 206,778 |
| Taman Bachang Utama | Melaka | Anekakiara Realty Sdn Bhd | 2 & 3 Storey Shop Office | From RM133,425.00 |
| M-Avenue | Segambut | Gadang Group | Shop Offices | RM 690,000 to RM 1.4 M |
| Monte Bayu | Cheras | IJM properties Sdn Bhd | Condominium | RM 150,000 to RM 250,000 |
| JanaTowers | Jalan SS16/1 Subang Jaya | Everest Point Sdn Bhd | Service Apartment | From RM380k onwards |
Year 2005
| Project Name | Project Location | Developer | Category | Price Range |
| The Hill Station | Sungai Buloh | Atlaw Housing Sdn. Bhd | Commercial Units | From RM 138,000 |
| Puchong Business Park | Puchong | Teratai Seleksi Sdn Bhd | Shop offices | RM 1,050, 526 to RM 2, 253, 684 |
| The Meritz | Jalan Ampang | DNP Tanahnaga Sdn Bhd | Service Apartment | RM 813,800 to RM 2,753,800 |
| Seri Aman Height | Seri Damansara | Damai Klasik Sdn Bhd | Semi-D | RM 528,800 to RM 800,000 |
| Taman Sea | Jalan Jemjarum, SS 23., PJ | Pasak Kukuh Development Sdn. Bhd. | semi detached bungalow | RM 1, 238,000 to RM 1, 568,000 |
| Desa Impiana | Puchong Prima | PrimaHarta Development Sdn Bhd | Condominium | RM 148,800 to RM 176,800 |
| Nadia Parkhomes | Desa Parkcity | Perdana Parkcity Sdn Bhd | 2 storey link house | From RM 530,000 |
| Lexus Avenue | Taman Sea, Damansara Jaya | Lexus Hill Sdn Bhd | 2 & 3 storey bungalows house | RM 1.98M to RM 2.52M |
| JanaTowers | Jalan SS16/1 Subang Jaya | Everest Point Sdn Bhd | Service Apartment | From RM 380k onwards |
| Rivercity Condominium | Jalan Ipoh | Sem Siong Industries Sdn. Bhd | condominium | RM 225, 000 to RM 740,587 |
| Bandar Saujana Putra | Subang | LBS Bina Group Berhad | 2 Storey Terrace House | RM 139,500 to RM 177,600 |
| Sri Gotong Apartment | Batu Caves | Benih Murni | Apartment | RM 150,800 to RM 190,000 |
| Taman TAR | Segamat JOHOR | Vital Landscape Sdn. Bhd | Single Storey Link, 2 Storey Link & Shop Offices | RM 55,000 to RM 223,000 |
| Taman Bachang Utama | Melaka | Anekakiara Realty Sdn. Bhd | Double Storey Link | RM 147,800 to RM 393,000 |
| Taman Tasik Prima | Puchong | Bolton Berhad | 2 Storey Link & Bungalow | RM 268,723 to RM 526,215 |
Year 2004
| Project Name | Project Location | Developer | Category | Price Range |
| Taman Bachang Utama | Melaka | Anekakiara Realty Sdn. Bhd | 2 storey & 3 Storey -Commercial Centre | From RM 480,000 |
| Taman Desa Cheras | Kuala Lumpur. | Bonds Corporation Sdn. Bhd | 3 Storey Shop Apartment | From RM 253,888 |
| Taman Tasik Prima | Puchong | Bolton Berhad | 2 Storey Link & Bungalow | RM 268,723 to RM 526,215 |
| Taman Sri Emas | Bandar Kajang | Unisensa Sdn. Bhd | Double Storey Link | RM 159,000 to RM 255,000 |
| Taman Sri Mawar | Bandar Semenyih | Unisensa Sdn. Bhd | Double Storey Link & Medium Cost Apartment | RM 66,000 to RM 229,000 |
| Taman Pauh Indah | Arau Perlis. | Permata Benja Sdn. Bhd | Shop Houses | RM 171,000 to RM 341,107 |
| Taman Pauh Indah | Arau Perlis. | Permata Benja Sdn. Bhd | Single & Double Storey Link | RM 66,500 to RM 139,737 |
| Taman Bachang Utama | Melaka | Anekakiara Realty Sdn. Bhd | Double Storey Link | RM 139,800 to RM 218,685 |
Year 2003
| Project Name | Project Location | Developer | Category | Price Range |
| Taman Tasik Prima (Phase 1D) | Puchong | Bolton Berhad | Double Storey Link | RM 261,723 to RM 526,215 |
| Taman Tasik Prima (Phase 1C) | Puchong | Bolton Berhad | Double Storey Link | RM 257,397 to RM 561,116 |
| Alam Palma Heights | Cheras. | Bukit Rasa Sayang Development Sdn. Bhd. | Bungalow Lots | RM 255,334 to RM 494,413 |
| Putra Intan Kondominium | Bandar Dengkil. | Lembah Kerjaya Sdn. Bhd. | Medium Cost Apartment | RM 138,988 to RM 181,388 |
| Pelangi Astana Damansara | Mutiara Damansara | Metro Kajang Holdings Berhad | Condominium | RM 183,800 to RM 360,800 |
Year 2002
| Project Name | Project Location | Developer | Category | Price Range |
| Taman Tasik Prima (Phase 1B) | Puchong | Bolton Berhad | Double Storey Link | RM 215,892 to RM 524,923 |
| Lestari Mansion | Puchong | Mampu Jaya Sdn. Bhd | Semi-Detached House | From RM 488,000 |



